This section of the website allows you to choose a type of monitoring site, and then details for individual sites. Once you have chosen a site, its location will appear on the map above.
Choose a different type of monitoring site:| «« | 2008 | 2009 | 2010 | 2011 | 2012 | »» |
| Date | Benzene | Units |
|---|---|---|
| 11/01/2012 | 1.00* | ugm-3 |
| 01/02/2012 | 1.60* | ugm-3 |
| 01/03/2012 | 1.40* | ugm-3 |
| 30/03/2012 | 1.40* | ugm-3 |
| 27/04/2012 | 0.93* | ugm-3 |
| 01/06/2012 | 0.42* | ugm-3 |
| 29/06/2012 | 0.20* | ugm-3 |
| 10/08/2012 | 0.20* | ugm-3 |
| 31/08/2012 | 0.41* | ugm-3 |
| 28/09/2012 | 0.30* | ugm-3 |
| 02/11/2012 | No Data* | ugm-3 |
| 30/11/2012 | 1.50* | ugm-3 |
Ratification Status:
» Red* - Provisional
» Green - Ratified
Use the buttons above to view data for years between 2002 and 2012
Further data and graphs may be downloaded here.