This section of the website allows you to choose a type of monitoring site, and then details for individual sites. Once you have chosen a site, its location will appear on the map above.
Choose a different type of monitoring site:| «« | 2008 | 2009 | 2010 | 2011 | 2012 | »» |
| Date | Benzene | Units |
|---|---|---|
| 31/01/2012 | 2.20* | ugm-3 |
| 29/02/2012 | 0.57* | ugm-3 |
| 31/03/2012 | 1.40* | ugm-3 |
| 30/04/2012 | 0.54* | ugm-3 |
| 31/05/2012 | No Data* | ugm-3 |
| 30/06/2012 | No Data* | ugm-3 |
| 31/07/2012 | 0.60* | ugm-3 |
| 31/08/2012 | 0.26* | ugm-3 |
| 30/09/2012 | 5.70* | ugm-3 |
| 31/10/2012 | 1.50* | ugm-3 |
| 30/11/2012 | 2.00* | ugm-3 |
| 31/12/2012 | 0.76* | ugm-3 |
Ratification Status:
» Red* - Provisional
» Green - Ratified
Use the buttons above to view data for years between 1995 and 2012
Further data and graphs may be downloaded here.