| Site Name | Date Closed |
|---|---|
| Anglesey Penlon | 11/04/2007 |
| Anglesey Coastal Park | 27/11/2008 |
| Anglesey Holyhead | 11/05/2010 |
| Anglesey Penhesgyn | 01/11/2012 |
| Caerphilly Ton-y-Felin Roadside | 04/05/2006 |
| Caerphilly Town Centre | 18/11/2007 |
| Caerphilly | 09/06/2004 |
| Cardiff East | 05/09/2002 |
| Cardiff Briardene | 16/05/2008 |
| Ffestiniog Railway | 17/01/2012 |
| Flintshire | 16/03/2004 |
| Monmouth | 27/08/2004 |
| Powys Newtown | 25/05/2007 |
| Newport Malpas Depot | 31/10/2011 |
| Baglan | 30/12/2002 |
| Port Talbot | 24/07/2007 |
| Port Talbot CO | 31/12/2006 |
| Rhondda-Cynon-Taf Pontypridd | 12/07/2005 |
| Rhondda-Cynon-Taf Tylorstown | 30/04/2009 |
| Swansea Morfa Roadside | 12/05/2011 |
| Swansea | 07/08/2006 |
| Site Name: | Cardiff East |
|---|---|
| Site Type: | Urban Background |
| Easting, Northing: | 319299, 177300 |
| Latitude, Longitude: | 51.488870, -3.163711 |
| OS Grid Ref: | ST193773 |
| Address: | |
| Site Comments: | (LA site ref.:) |
| Monitoring Network: Welsh Automatic Hydrocarbon pollution Monitoring | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| trans-2-pentene | 01/01/1994 | 31/12/2001 |
| methylpentane | 01/01/1994 | 31/12/2001 |
| 1,3-Butadiene | 01/01/1994 | 05/09/2002 |
| Benzene | 01/01/1994 | 05/09/2002 |
| 1-butene | 01/01/1994 | 31/12/2001 |
| ethane | 01/01/1994 | 31/12/2001 |
| Ethyl Benzene | 01/01/1994 | 05/09/2002 |
| ethene | 01/01/1994 | 31/12/2001 |
| ethyne | 01/01/1994 | 31/12/2001 |
| isoprene | 01/01/1994 | 31/12/2001 |
| propane | 01/01/1994 | 31/12/2001 |
| propene | 01/01/1994 | 31/12/2001 |
| Toluene | 01/01/1994 | 05/09/2002 |
| cis-2-butene | 01/01/1994 | 31/12/2001 |
| cis-2-pentene | 01/01/1994 | 31/12/2001 |
| iso-butane | 01/01/1994 | 31/12/2001 |
| iso-pentane | 01/01/1994 | 31/12/2001 |
| mp-Xylene | 01/01/1994 | 05/09/2002 |
| n-butane | 01/01/1994 | 31/12/2001 |
| n-heptane | 01/01/1994 | 31/12/2001 |
| n-hexane | 01/01/1994 | 31/12/2001 |
| n-pentane | 01/01/1994 | 31/12/2001 |
| o-Xylene | 01/01/1994 | 05/09/2002 |
| trans-2-butene | 01/01/1994 | 31/12/2001 |
Website Improved - Air Quality Exceedance Summary and Statistics Download
Published Date: 01/10/2012
New features have been added to this website to enable users to:
More News
New Annual Report for 2011 published
Published Date: 09/10/2012
We are pleased to announce the release of the latest annual air quality report for Wales.
This year we look in...
» Download 2011 Annual Report - English (pdf)
WAQF 2012 Seminar: Particle Measurements & Impacts of Air Pollution
Published Date: 05/10/2012
The 2012 Seminar of the Welsh Air Quality Forum was held on Thursday 27th September at the Council Chamber, Penallta...
» Programme (pdf)
» WG Policy Update & Grants News (pdf)
By Jon Williams
» Implications of the EC Directive NO2 Time Extension Notification outcome for Wales (pdf)
By Ross Hunter
» Scientific knowledge on particle pollution with a diameter of 2.5mm or less (PM2.5) (pdf)
By Dr Mathew Heal
» Ecological impacts of air pollution (pdf)
By Dr Gina Mills
» Carbotraf Black Carbon & Climate Change (pdf)
By Jim Mills
» Particle Size & Composition Monitoring (pdf)
By Dr Paul Quincey
» The AirAware Alert Service (pdf)
By Sarah Thomas & Huw Brunt
» Local Authority involvement in metal in particulate monitoring (pdf)
By Geoff Marquis
» Practical advice on AURN equivalent Particle Matter monitoring (pdf)
By Paul Willis