Measured pollution levels across Wales
| Site |
8 Hour mean Ozone
µg/m³ |
Hourly mean Nitrogen Dioxide µg/m³ |
Max 15 min mean Sulphur Dioxide µg/m³ |
24 Hour mean PM2.5 Particles µg/m³ |
24 Hour mean PM10 Particles µg/m³ |
Updated |
|---|---|---|---|---|---|---|
| Aston Hill | 63 (2 Low) | 1 (1 Low) | n/m | n/m | n/m | 05/02/2012 06:00 |
| Anglesey Llynfaes | n/m | n/m | n/m | - | - | 05/02/2012 09:00 |
| Anglesey Brynteg | n/m | n/m | n/m | - | - | 05/02/2012 09:00 |
| Bridgend Ewenny Cross Roundabout | n/m | - | n/m | n/m | - | 05/02/2012 09:00 |
| Caerphilly White Street | n/m | 8 (1 Low) | n/m | n/m | 22 (2 Low) | 05/02/2012 08:00 |
| Caerphilly Blackwood High Street | n/m | 50 (1 Low) | n/m | n/m | 18 (2 Low) | 05/02/2012 09:00 |
| Cardiff Centre | 40 (2 Low) | 25 (1 Low) | - | 16 (2 Low) | 18 (2 Low) | 05/02/2012 09:00 |
| Chepstow A48 | n/m | 44 (1 Low) | n/m | 18 (2 Low) | 28 (2 Low) | 05/02/2012 09:00 |
| Cwmbran | 53 (2 Low) | 6 (1 Low) | n/m | n/m | 12 (1 Low) | 05/02/2012 09:00 |
| V Glamorgan Fonmon | 64 (2 Low) | 4 (1 Low) | 3 (1 Low) | n/m | 12 (1 Low) | 05/02/2012 09:00 |
| V Glamorgan Penarth | 42 (2 Low) | 10 (1 Low) | n/m | n/m | n/m | 05/02/2012 07:00 |
| V Glamorgan Dinas Powys Roadside | n/m | 48 (1 Low) | n/m | n/m | n/m | 05/02/2012 09:00 |
| Marchlyn Mawr | 63 (2 Low) | 2 (1 Low) | n/m | n/m | n/m | 05/02/2012 08:00 |
| Port Talbot Prince Street | n/m | n/m | - | - | - | 05/02/2012 09:00 |
| Mold | 59 (2 Low) | 6 (1 Low) | n/m | n/m | n/m | 05/02/2012 09:00 |
| Newport St Julians Comp School | n/m | 84 (2 Low) | n/m | 13 (2 Low) | 16 (1 Low) | 05/02/2012 09:00 |
| Newport Malpas Depot | - | 36 (1 Low) | n/m | n/m | n/m | 05/02/2012 09:00 |
| Narberth | 55 (2 Low) | 5 (1 Low) | 1 (1 Low) | n/m | 8 (1 Low) | 05/02/2012 09:00 |
| Port Talbot Theodore Road | n/m | n/m | n/m | n/m | 17 (2 Low) | 05/02/2012 09:00 |
| Port Talbot Margam | 59 (2 Low) | 36 (1 Low) | - | 12 (2 Low) | 17 (2 Low) | 05/02/2012 09:00 |
| Port Talbot Dyffryn School | n/m | n/m | n/m | n/m | 13 (1 Low) | 05/02/2012 08:00 |
| Port Talbot Docks | n/m | n/m | n/m | n/m | 18 (2 Low) | 05/02/2012 08:00 |
| Port Talbot Talbot Road | n/m | n/m | n/m | n/m | - | 05/02/2012 09:00 |
| Port Talbot Twll-yn-y-Wal Park | n/m | n/m | n/m | n/m | 19 (2 Low) | 05/02/2012 08:00 |
| Rhondda-Cynon-Taf Nantgarw | n/m | n/m | n/m | n/m | 15 (1 Low) | 05/02/2012 08:00 |
| Rhondda-Cynon-Taf Broadway | n/m | 46 (1 Low) | n/m | n/m | n/m | 05/02/2012 08:00 |
| Rhondda Pontypridd Gelliwastad Rd | n/m | 38 (1 Low) | n/m | n/m | n/m | 05/02/2012 08:00 |
| Swansea Roadside | n/m | 29 (1 Low) | n/m | 17 (2 Low) | 21 (2 Low) | 05/02/2012 09:00 |
| Swansea Morriston Roadside | 38 (2 Low) | 34 (1 Low) | n/m | n/m | 17 (2 Low) | 05/02/2012 09:00 |
| Swansea Hafod DOAS | 59 (2 Low) | 55 (1 Low) | n/m | n/m | n/m | 05/02/2012 09:00 |
| Swansea St Thomas DOAS | - | - | - | n/m | n/m | 05/02/2012 09:00 |
| Swansea Cwm Level Park | 50 (2 Low) | 21 (1 Low) | n/m | n/m | n/m | 05/02/2012 09:00 |
| Twynyrodyn | n/m | n/m | n/m | - | - | 05/02/2012 09:00 |
| Wrexham | n/m | 8 (1 Low) | 5 (1 Low) | n/m | n/m | 05/02/2012 09:00 |
| Wrexham Isycoed | n/m | 8 (1 Low) | - | n/m | n/m | 05/02/2012 08:00 |
Key
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following bands:
» Find out more about the air quality index.
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||