Measured pollution levels across Wales
| Site |
Ozone
µg/m³ |
Nitrogen Dioxide µg/m³ |
Sulphur Dioxide µg/m³ |
Carbon Monoxide µg/m³ |
PM10 Particles µg/m³ |
Updated |
|---|---|---|---|---|---|---|
| Aston Hill | 74 (3 Low) | 2 (1 Low) | n/m | n/m | n/m | 21/11/2008 16:00 |
| Anglesey Llynfaes | n/m | n/m | n/m | n/m | - | 21/11/2008 16:00 |
| Anglesey Coastal Park | n/m | n/m | - | n/m | n/m | 21/11/2008 07:00 |
| Anglesey Brynteg | n/m | n/m | n/m | n/m | 17 (2 Low)*2 | 21/11/2008 09:00 |
| Caerphilly White Street | - | 36 (1 Low) | n/m | n/m | 12 *3 | 21/11/2008 16:00 |
| Cardiff Centre | 56 (2 Low) | 23 (1 Low) | 3 (1 Low) | 0.5 (1 Low) | n/m | 21/11/2008 16:00 |
| Chepstow A48 | n/m | 84 (1 Low) | n/m | n/m | 17 (2 Low)*1 | 21/11/2008 16:00 |
| Cwmbran | 79 (3 Low) | 10 (1 Low) | n/m | n/m | 5 (1 Low)*1 | 21/11/2008 16:00 |
| V Glamorgan Fonmon | 70 (3 Low) | 25 (1 Low) | 3 (1 Low) | - | n/m | 21/11/2008 16:00 |
| V Glamorgan Penarth | 58 (2 Low) | 29 (1 Low) | n/m | n/m | n/m | 21/11/2008 12:00 |
| V Glamorgan Dinas Powys Roadside | n/m | 15 (1 Low) | n/m | n/m | n/m | 21/11/2008 07:00 |
| Marchlyn Mawr | 19 (1 Low) | 6 (1 Low) | n/m | n/m | n/m | 21/11/2008 12:00 |
| Newport St Julians Comp School | n/m | 34 (1 Low) | n/m | n/m | n/m | 21/11/2008 12:00 |
| Newport Malpas Depot | 66 (3 Low) | 6 (1 Low) | n/m | n/m | n/m | 21/11/2008 12:00 |
| Narberth | 71 (3 Low) | 3 (1 Low) | 5 (1 Low) | n/m | 8 (1 Low)*1 | 21/11/2008 16:00 |
| Port Talbot Margam | 58 (2 Low) | 34 (1 Low) | 8 (1 Low) | 0.3 (1 Low) | n/m | 21/11/2008 16:00 |
| Port Talbot Dyffryn School | n/m | n/m | n/m | n/m | n/m | 21/11/2008 07:00 |
| Port Talbot Docks | n/m | n/m | n/m | n/m | n/m | 21/11/2008 07:00 |
| Rhondda-Cynon-Taf Nantgarw | n/m | n/m | n/m | n/m | 8 (1 Low)*1 | 21/11/2008 12:00 |
| Rhondda-Cynon-Taf Broadway | n/m | 42 (1 Low) | n/m | n/m | n/m | 21/11/2008 12:00 |
| Rhondda-Cynon-Taf Tylorstown | n/m | 17 (1 Low) | n/m | n/m | n/m | 21/11/2008 12:00 |
| Swansea Roadside | n/m | 19 (1 Low) | n/m | n/m | n/m | 21/11/2008 16:00 |
| Swansea Morfa Roadside | n/m | 13 (1 Low) | - | 0.2 (1 Low) | n/m | 21/11/2008 16:00 |
| Swansea Morriston Roadside | 50 (2 Low) | 31 (1 Low) | 8 (1 Low) | 0.1 (1 Low) | n/m | 21/11/2008 15:30 |
| Swansea Hafod DOAS | 55 (2 Low) | 40 (1 Low) | n/m | n/m | n/m | 21/11/2008 15:00 |
| Wrexham | n/m | 8 (1 Low) | - | n/m | n/m | 21/11/2008 16:00 |
| Wrexham Isycoed | n/m | 2 (1 Low) | - | n/m | n/m | 21/11/2008 07:00 |
Key
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following bands:
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||